Factory OEM Copper Clad Grounding Flat Strip for Utility Infrastructure
Detalhes do produto:
| Lugar de origem: | Qingdao |
| Marca: | Changdi |
| Certificação: | CE/ISO |
| Número do modelo: | 8*0,254*2000mm |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 50 |
|---|---|
| Preço: | USD1.18-559/PCS |
| Detalhes da embalagem: | palete OU embalagem em caixa de madeira |
| Tempo de entrega: | 8-12 dias |
| Termos de pagamento: | T/T |
| Habilidade da fonte: | 10000PCS/7DAYS |
|
Informação detalhada |
|||
| Revestimento: | Aço revestido de cobre | Faixa de temperatura: | -40℃~+80℃ |
|---|---|---|---|
| Matéria-prima: | Aço suave de alta qualidade de desenho a frio | Ligação de cobre: | 99,9% |
| Faixa de temperatura operacional: | -40°C a 70°C | Diâmetro: | 16mm |
| Força de ligação de cobre: | ≥20MPa | Condutividade elétrica: | Alto |
| Nível de proteção: | IP68 | Nível de isolamento: | Classe I |
| tipo de cabeça: | Apontado | Especificação: | 40*4mm |
| Dimensão: | 25*4mm | Resistência à tensão: | ≤2,5kv |
| Conformidade padrão: | CEI 62561-1 | ||
| Destacar: | OEM copper clad grounding strip,utility infrastructure flat strip,copper clad steel grounding cable |
||
Descrição de produto
Changdi Power Equipment Co., Ltd. is a professional manufacturer specializing in grounding and lightning protection materials for over 10 years. Equipped with advanced production lines and strict quality control systems, we provide reliable OEM & ODM services to customers worldwide. Our products are manufactured in compliance with international standards and supported by ISO 9001 quality management certification.
Our Copper Clad Steel Flat Bar combines the excellent conductivity and corrosion resistance of high-purity copper with the superior tensile strength of low-carbon steel. It is widely used in grounding systems, substations, power transmission, telecommunications, photovoltaic projects, railways, and industrial lightning protection applications. Featuring a uniform copper layer, strong bonding strength, long service life, and low maintenance cost, it offers an economical alternative to solid copper. We maintain sufficient production capacity to ensure stable quality, competitive pricing, and fast delivery, with most standard orders completed within 7–15 days.





